Waida Studio
Waida Studio has 72 themes tested on Themestested, for Astro and Framer. Their median Google Lighthouse mobile speed score is 78 (desktop 95), with 28 of 72 scoring 90 or better on mobile. The fastest on mobile is Lenkrio at 100. Last measured 2026-09-16, on each theme's own demo store.
| Theme | Platform | Price | Mobile · speed SEO a11y | Desktop · speed SEO a11y | Tested |
|---|---|---|---|---|---|
| Lenkrio | Astro | Paid | 10010089 | 9810089 | 2026-11-04 |
| Henecon | Astro | Paid | 99100100 | 89100100 | 2026-11-08 |
| Steelcrest | Astro | Paid | 9910095 | 10010095 | 2026-11-10 |
| Finos | Astro | Paid | 98100100 | 99100100 | 2026-10-28 |
| Puchix | Astro | Paid | 9810095 | 10010099 | 2026-11-08 |
| Formix | Astro | Paid | 97100100 | 100100100 | 2026-10-12 |
| Goal | Astro | Paid | 97100100 | 100100100 | 2026-10-30 |
| Mariq | Astro | Paid | 9710095 | 9810095 | 2026-10-12 |
| Obliq | Astro | Paid | 9710095 | 10010095 | 2026-10-25 |
| Oldage | Astro | Paid | 9710091 | 10010092 | 2026-10-20 |
| Zelda | Astro | Paid | 979195 | 1009195 | 2026-10-26 |
| Gemento | Astro | Paid | 9610095 | 10010097 | 2026-10-12 |
| Medonix | Astro | Paid | 969197 | 879197 | 2026-10-12 |
| NueStudio | Astro | Paid | 969288 | 1009288 | 2026-10-14 |
| Zinox | Astro | Paid | 9610097 | 9910097 | 2026-10-25 |
| Clavo | Astro | Paid | 9510079 | 8810079 | 2026-10-12 |
| Relab | Astro | Paid | 9510097 | 10010097 | 2026-10-26 |
| TitanPipe | Astro | Paid | 9510084 | 10010084 | 2026-10-12 |
| Avande | Astro | Paid | 94100100 | 100100100 | 2026-10-24 |
| Egnis | Astro | Paid | 94100100 | 100100100 | 2026-10-12 |
| Obliq Studio | Astro | Paid | 93100100 | 99100100 | 2026-10-15 |
| Pexora | Astro | Paid | 93100100 | 100100100 | 2026-10-15 |
| ShieldifyVPN | Astro | Paid | 93100100 | 10010096 | 2026-11-08 |
| Studio Arch | Astro | Paid | 939291 | 989292 | 2026-10-12 |
| GreenAxis | Astro | Paid | 9210097 | 10010097 | 2026-10-12 |
| Pixelfrog | Astro | Paid | 9210096 | 87100100 | 2026-10-15 |
| Golden Flash | Astro | Paid | 9110096 | 9910096 | 2026-10-12 |
| Trackeo | Astro | Paid | 9010090 | 10010090 | 2026-10-21 |
| Greencore | Astro | Paid | 8910098 | 10010098 | 2026-10-12 |
| Eyeconic | Astro | Paid | 88100100 | 99100100 | 2026-10-16 |
| Xavier | Astro | Paid | 8710099 | 9910099 | 2026-10-28 |
| Brandora | Astro | Paid | 8610096 | 10010096 | 2026-10-16 |
| Slateon | Astro | Paid | 8310095 | 10010095 | 2026-10-26 |
| Trenox | Astro | Paid | 8310089 | 9210089 | 2026-10-12 |
| Inflouno | Astro | Paid | 7810096 | 9910096 | 2026-10-15 |
| Aureva | Astro | Paid | 7710098 | 9910098 | 2026-10-16 |
| Camp | Astro | Paid | 7710095 | 9710095 | 2026-10-12 |
| Nuvora | Astro | Paid | 769192 | 989192 | 2026-09-12 |
| Obliq | Framer | Free | 7610081 | 9410084 | 2026-09-13 |
| Visonaria | Framer | $79 | 7410087 | 8810089 | 2026-09-14 |
| Earthon | Framer | Free | 7210088 | 909294 | 2026-09-15 |
| Oldage | Framer | Free | 7210087 | 839288 | 2026-09-13 |
| Steelcrest | Framer | $79 | 7210091 | 829293 | 2026-09-15 |
| Eyeconic | Framer | $79 | 7010097 | 8810098 | 2026-09-13 |
| Greencore | Framer | Free | 699294 | 799297 | 2026-09-13 |
| Puchix | Framer | Free | 6810088 | 959286 | 2026-09-14 |
| Lenkrio | Framer | Free | 6710086 | 729288 | 2026-09-13 |
| GoldenFlash | Framer | Free | 6510094 | 6710090 | 2026-09-13 |
| Virion | Astro | Paid | 6510088 | 7510088 | 2026-09-12 |
| Medonix | Framer | Free | 649292 | 899292 | 2026-09-13 |
| Trackeo | Framer | Free | 649291 | 639291 | 2026-09-14 |
| Clavo | Framer | Free | 6310079 | 9110079 | 2026-09-15 |
| Pexora | Framer | $79 | 6310098 | 7092100 | 2026-09-16 |
| Slateon | Framer | Free | 6310094 | 7210094 | 2026-09-14 |
| Zelda | Framer | Free | 6310097 | 8910094 | 2026-09-14 |
| PixelFrog | Framer | $79 | 6110098 | 7110095 | 2026-09-14 |
| Waida Studio Astro Themes All Access | Astro | Paid | 6110096 | 9110093 | 2026-10-12 |
| NueStudio | Framer | $49 | 599276 | 679279 | 2026-09-13 |
| Mocco Studio | Framer | Free | 579290 | 689290 | 2026-09-13 |
| Zenvira | Framer | $79 | 5510093 | 7510093 | 2026-09-14 |
| Lectern | Framer | Free | 549285 | 769285 | 2026-09-13 |
| Brandora Co | Framer | Free | 5310096 | 5610096 | 2026-09-16 |
| Inflouno | Framer | $79 | 529292 | 909292 | 2026-09-13 |
| Egnis | Framer | Free | 5110082 | 7910078 | 2026-09-15 |
| Grin Golf | Astro | Paid | 5010082 | 8710082 | 2026-09-12 |
| Henecon | Framer | $79 | 4910091 | 7010091 | 2026-09-13 |
| Trenox | Framer | Free | 4310084 | 5410084 | 2026-09-15 |
| Mariq | Framer | Free | 4210088 | 649293 | 2026-09-14 |
| TitanPipe | Framer | Free | 4110083 | 6610083 | 2026-09-14 |
| ShieldifyVPN | Framer | $79 | 3110088 | 7710084 | 2026-10-03 |
| Visonaria | Astro | Paid | –100100 | 98100100 | 2026-09-12 |
| Zenvira | Astro | Paid | –10089 | 9810089 | 2026-09-16 |
Sorted by mobile speed. Each theme's score is the median of its tested presets; open a theme for its pages, history and the audits behind the number.
Show your scores
Any of these themes can carry its live score on your own site. The badge is an image that always shows the current number, links back to the theme's page here, and updates as the theme is re-tested.
<a href="https://themestested.com/theme/astro/lenkrio"><img src="https://themestested.com/badge/astro/lenkrio.svg" alt="Lenkrio speed score on Themestested" height="20"></a>
Swap the theme in the address for any of yours. Add ?device=d for the desktop score, or ?metric=seo / ?metric=a11y for SEO or accessibility.