SoloFoundry
SoloFoundry has 165 themes tested on Themestested, for Framer. Their median Google Lighthouse mobile speed score is 38 (desktop 58), with 0 of 165 scoring 90 or better on mobile. The fastest on mobile is Contractor & Builder at 78. Last measured 2026-09-30, on each theme's own demo store.
| Theme | Platform | Price | Mobile · speed SEO a11y | Desktop · speed SEO a11y | Tested |
|---|---|---|---|---|---|
| Contractor & Builder | Framer | $39 | 786993 | 616993 | 2026-10-02 |
| Automation Studio | Framer | $39 | 766986 | 666986 | 2026-09-24 |
| Nimbus Studio | Framer | Free | 7410087 | 9710087 | 2026-09-15 |
| Architect Studio | Framer | $39 | 7269100 | ––– | 2026-11-10 |
| Nimbus Dashboard App | Framer | Free | 726687 | 596991 | 2026-09-20 |
| PLINTH | Framer | $39 | 7110088 | 6010088 | 2026-09-14 |
| Chatbot Builder | Framer | Free | 6869100 | 6069100 | 2026-11-09 |
| VERGE Lawn & Tree | Framer | $49 | 686989 | 776989 | 2026-09-20 |
| Agent Studio | Framer | $39 | 676987 | 886989 | 2026-10-03 |
| SUKHA | Framer | $49 | 6610083 | 7210083 | 2026-09-16 |
| Vacation Rentals | Framer | $39 | 6669100 | 5569100 | 2026-11-04 |
| SUKHA Studio Teacher | Framer | $49 | 656983 | 406983 | 2026-09-20 |
| VERGE Landscape | Framer | $49 | 6410089 | 8210089 | 2026-09-14 |
| Branding Studio | Framer | $39 | 636990 | 516990 | 2026-09-27 |
| Crypto Exchange | Framer | Free | 636987 | ––– | 2026-10-06 |
| HALFLIGHT | Framer | Free | 6310086 | 4310090 | 2026-09-13 |
| HALFLIGHT Summit | Framer | Free | 636986 | 436990 | 2026-09-20 |
| MAINLINE Plumbing | Framer | Free | 636687 | 976687 | 2026-09-20 |
| Pilates & Meditation | Framer | Free | 626996 | 646991 | 2026-11-01 |
| Tour Operator | Framer | Free | 606985 | 576985 | 2026-10-14 |
| Image Generator | Framer | $39 | 596990 | 706986 | 2026-10-04 |
| LUMIÈRE Designer | Framer | Free | 586988 | 626991 | 2026-09-20 |
| Séraphine Designer | Framer | $39 | 566686 | 676686 | 2026-09-20 |
| Vesper Studio | Framer | Free | 566987 | ––– | 2026-10-16 |
| Furnora Decor Store | Framer | $49 | 546984 | 686984 | 2026-09-21 |
| Vesper Cinematic | Framer | Free | 546987 | ––– | 2026-09-20 |
| LEDGER OS | Framer | Free | 5310086 | 4410090 | 2026-09-13 |
| EMBER Bistro & Grill | Framer | Free | 526986 | 606990 | 2026-09-20 |
| Private Tutor | Framer | $49 | 526987 | 586987 | 2026-09-23 |
| PRECEDENT | Framer | Free | 5110080 | 6110083 | 2026-09-14 |
| Basis Money Finance | Framer | $39 | 506679 | 686679 | 2026-09-20 |
| CAIRN | Framer | $39 | 5010090 | 6410090 | 2026-09-15 |
| Artist Gallery | Framer | Free | 496988 | 576988 | 2026-09-28 |
| Séraphine | Framer | $39 | 4910086 | 4110086 | 2026-09-14 |
| Boxing Gym & Trainer | Framer | Free | 4869100 | 606997 | 2026-11-05 |
| Property Rentals | Framer | Free | 4869100 | 7369100 | 2026-11-08 |
| EMBER DINING | Framer | Free | 4710086 | 5810090 | 2026-09-16 |
| Charity Foundation | Framer | Free | 466992 | 376993 | 2026-10-05 |
| FADE Barber Salon | Framer | Free | 466987 | 726987 | 2026-09-20 |
| Hair & Nail Salon | Framer | $39 | 4669100 | 5669100 | 2026-11-06 |
| Mobile App Website | Framer | $39 | 466986 | 596986 | 2026-09-28 |
| FADE ROOM | Framer | Free | 4510087 | 7410087 | 2026-09-13 |
| HAVEN Luxury Broker | Framer | $39 | 456988 | 416988 | 2026-09-20 |
| Maison Lumière | Framer | Free | 4510088 | 6110091 | 2026-09-13 |
| PRECEDENT Litigation | Framer | Free | 456980 | 616983 | 2026-09-20 |
| SEXTANT Growth Firm | Framer | $39 | 456985 | 556985 | 2026-09-20 |
| Trattoria & Pizzeria | Framer | Free | 456996 | 646993 | 2026-10-31 |
| Venture Capital | Framer | $39 | 456985 | 576985 | 2026-10-15 |
| Halcyon Stay | Framer | Free | 4310086 | 4310087 | 2026-09-13 |
| Influencer Shop | Framer | Free | 436988 | 596988 | 2026-10-08 |
| KINDRED Mentor | Framer | $39 | 436988 | 536988 | 2026-09-20 |
| ORANGERY Party Hall | Framer | $39 | 436989 | 416989 | 2026-09-20 |
| Padel & Tennis | Framer | Free | 436996 | 616992 | 2026-11-03 |
| ORANGERY | Framer | $39 | 4210089 | 4410089 | 2026-09-13 |
| PLINTH Online Shop | Framer | $39 | 426988 | 696988 | 2026-09-20 |
| Short Form Editor | Framer | $39 | 426984 | 896987 | 2026-10-07 |
| ASHLAR Custom Homes | Framer | $39 | 416982 | 416982 | 2026-09-20 |
| Frontend Developer | Framer | Free | 416989 | 946989 | 2026-10-09 |
| KAODÉ Eyewear | Framer | $39 | 4110085 | 6010085 | 2026-09-13 |
| Manor Studio | Framer | Free | 4110091 | 4610090 | 2026-09-13 |
| Physiotherapy Clinic | Framer | $39 | 416989 | 596985 | 2026-09-23 |
| Redline Builder | Framer | $39 | 416981 | 376981 | 2026-09-20 |
| TORQUE Auto Mechanic | Framer | Free | 416989 | 596993 | 2026-09-20 |
| Aureum Gold Rings | Framer | Free | 406185 | 696178 | 2026-09-20 |
| BRACKET SMILE | Framer | Free | 4010088 | 5310091 | 2026-09-15 |
| LEDGER Finance Audit | Framer | Free | 406986 | 626990 | 2026-09-20 |
| Newspaper Magazine | Framer | Free | 406985 | 506985 | 2026-10-13 |
| TORQUE BAY | Framer | Free | 4010089 | 6410093 | 2026-09-16 |
| Agent Platform | Framer | $39 | 396985 | 386986 | 2026-09-29 |
| Basis Treasury | Framer | $39 | 3910079 | 6810079 | 2026-09-15 |
| COLOPHON | Framer | $39 | 3910086 | 5910086 | 2026-09-15 |
| DORMIE Private Golf | Framer | $39 | 396987 | 626987 | 2026-09-20 |
| HALIDE Photo Studio | Framer | $39 | 396987 | 446987 | 2026-09-20 |
| Musician & Singer | Framer | Free | 396987 | 616987 | 2026-10-18 |
| ORVELLE | Framer | $39 | 399277 | 639281 | 2026-09-13 |
| ORVELLE Jewellery | Framer | $39 | 396177 | 936181 | 2026-09-20 |
| B2B Tech Platform | Framer | $39 | 386990 | 596985 | 2026-09-24 |
| Coffee Shop & Bakery | Framer | $39 | 386988 | 526990 | 2026-10-05 |
| Creator Store | Framer | Free | 386983 | 516983 | 2026-09-27 |
| FORGE Athletic | Framer | $39 | 3810089 | 4310089 | 2026-09-13 |
| LUMEN Family Dentist | Framer | $39 | 386981 | 546981 | 2026-09-20 |
| LUMEN Studio | Framer | $39 | 3810081 | 5810081 | 2026-09-13 |
| Property Manager | Framer | Free | 386989 | 476989 | 2026-10-02 |
| RedlineBuild | Framer | $39 | 3810081 | 3510081 | 2026-09-14 |
| SOLENNE Bridal Event | Framer | $39 | 386986 | 636986 | 2026-09-20 |
| TURBINE | Framer | $39 | 3810080 | 5910080 | 2026-09-14 |
| Cleaning Service | Framer | Free | 376985 | 576987 | 2026-10-10 |
| COLOPHON Illustrator | Framer | $39 | 376986 | 496986 | 2026-09-20 |
| EMBERJACK | Framer | $39 | 3710084 | 4510084 | 2026-09-15 |
| MAINLINE | Framer | Free | 3710087 | 7110091 | 2026-09-13 |
| Manor Villa Property | Framer | Free | 376991 | 406990 | 2026-09-20 |
| Motif Motion Studio | Framer | Free | 376981 | 566984 | 2026-09-20 |
| QUARTO | Framer | $39 | 3710085 | 6010085 | 2026-09-16 |
| SOLENNE Studio | Framer | $39 | 3710086 | 6410086 | 2026-09-14 |
| ASHLAR | Framer | $39 | 3610082 | 4910082 | 2026-09-15 |
| Dining & Reservation | Framer | $39 | 366985 | 536986 | 2026-10-06 |
| Motif Studio | Framer | Free | 3610081 | 5810084 | 2026-09-13 |
| PRINCIPAL Career | Framer | $39 | 366985 | 486985 | 2026-09-20 |
| Product Designer | Framer | Free | 366985 | 476987 | 2026-09-30 |
| SEXTANT | Framer | $39 | 3610085 | 4810085 | 2026-09-14 |
| SRIFUL | Framer | $39 | 3610087 | 6810088 | 2026-09-14 |
| Brutalist Studio | Framer | $39 | 356988 | 606988 | 2026-10-17 |
| Cyber Security | Framer | $39 | 356988 | 576989 | 2026-10-08 |
| DORMIE | Framer | $39 | 3510087 | 6310087 | 2026-09-16 |
| EMBERJACK Diner | Framer | $39 | 356984 | 456984 | 2026-09-20 |
| Event Summit Website | Framer | Free | 356992 | 406989 | 2026-10-04 |
| Hotel & Resort | Framer | Free | 356989 | 446989 | 2026-10-03 |
| Property Agent | Framer | $39 | 356987 | 606991 | 2026-10-30 |
| SRIGEN | Framer | $39 | 3510080 | 5510080 | 2026-09-14 |
| The Moving Company | Framer | $39 | 356986 | 366986 | 2026-09-23 |
| FETCH Vet Clinic | Framer | $39 | 346982 | 586982 | 2026-09-20 |
| Filmmaker Studio | Framer | $39 | 346994 | 356994 | 2026-09-25 |
| HALIDE | Framer | $39 | 3410087 | 5010087 | 2026-09-13 |
| Industrial Factory | Framer | $39 | 346988 | 326988 | 2026-10-11 |
| Aurelle Brand Store | Framer | $39 | 336984 | 636984 | 2026-09-20 |
| Aurelle Studio | Framer | $39 | 3310084 | 5910084 | 2026-09-15 |
| FORMA Luxury Staging | Framer | $39 | 336987 | 606987 | 2026-09-20 |
| Online Course | Framer | Free | 336991 | 566993 | 2026-10-08 |
| SRIGEN Shoe Release | Framer | $39 | 336980 | 546980 | 2026-09-20 |
| UGC Ads | Framer | $39 | 336987 | 856987 | 2026-09-26 |
| VOLT Streetwear Shop | Framer | $39 | 336988 | 606987 | 2026-09-20 |
| AEO, GEO & SEO | Framer | $39 | 326987 | 606987 | 2026-10-10 |
| Aureum Atelier | Framer | Free | 329285 | 649278 | 2026-09-15 |
| Financial Advisor | Framer | Free | 326184 | 646187 | 2026-09-21 |
| FORGE Strength Club | Framer | $39 | 326989 | 566989 | 2026-09-20 |
| SEO & Paid Ads | Framer | $39 | 326186 | 646190 | 2026-09-30 |
| Finance App | Framer | $39 | 316985 | 526985 | 2026-10-13 |
| KINDRED Studio | Framer | $39 | 3110088 | 6010088 | 2026-09-13 |
| Recruitment Company | Framer | $49 | 316992 | 776992 | 2026-09-23 |
| SÉRA Skin & Cosmetic | Framer | $39 | 316988 | 406988 | 2026-09-20 |
| Social Media Studio | Framer | Free | 316991 | ––– | 2026-10-13 |
| SRIFUL Footwear Shop | Framer | $39 | 316987 | 556988 | 2026-09-20 |
| TURBINE LLM Platform | Framer | $39 | 316680 | 596680 | 2026-09-20 |
| Halcyon Villa & Spa | Framer | Free | 306986 | 436987 | 2026-09-20 |
| Meridian Residences | Framer | Free | 3010088 | 4010092 | 2026-09-13 |
| QUARTO Book Launch | Framer | $39 | 306985 | 436985 | 2026-09-20 |
| SILLAGE | Framer | Free | 3010087 | 5210092 | 2026-09-14 |
| Tech Developers | Framer | $39 | 306985 | 586981 | 2026-09-25 |
| BRACKET Orthodontics | Framer | Free | 296988 | 546991 | 2026-09-20 |
| FORMA Interiors | Framer | $39 | 2910087 | 5610087 | 2026-09-13 |
| SILLAGE Fragrance | Framer | Free | 296987 | 506992 | 2026-09-20 |
| SUMMA Bookkeeping | Framer | $39 | 296980 | 606980 | 2026-09-20 |
| SÉRA | Framer | $39 | 2810088 | 4010088 | 2026-09-16 |
| SUMMA | Framer | $39 | 2810080 | 5810080 | 2026-09-14 |
| CALIBRE Atelier | Framer | Free | 2710087 | 5910090 | 2026-09-15 |
| HAVEN & Co | Framer | $39 | 2710088 | 3810088 | 2026-09-13 |
| VOLT Studio | Framer | $39 | 2710088 | 4910087 | 2026-09-14 |
| Freight Logistics | Framer | $39 | 266987 | 576991 | 2026-10-14 |
| PRINCIPAL | Framer | $39 | 266985 | 416985 | 2026-09-20 |
| FETCH | Framer | $39 | 2510082 | 5610082 | 2026-09-14 |
| Website Designer | Framer | Free | 256988 | 406990 | 2026-10-07 |
| Climate Consultants | Framer | $39 | 246988 | 516988 | 2026-10-09 |
| Sales CRM | Framer | Free | 246988 | 546985 | 2026-10-15 |
| CALIBRE Accessories | Framer | Free | 226987 | 606990 | 2026-09-20 |
| BALLAST | Framer | $39 | 2110088 | 6110088 | 2026-09-15 |
| CV Website | Framer | Free | 216990 | 626989 | 2026-10-12 |
| Preschool Childcare | Framer | Free | 206984 | 636985 | 2026-10-11 |
| Workflow Automation | Framer | $39 | 196988 | 556989 | 2026-10-12 |
| Strategy Consultants | Framer | $39 | 186989 | 396986 | 2026-09-26 |
| VERRIN CLINIC | Framer | Free | 1810085 | 5610090 | 2026-09-14 |
| VERRIN Doctor Clinic | Framer | Free | 176985 | 636990 | 2026-09-20 |
| Editorial Journal | Framer | Free | 156985 | 546985 | 2026-10-16 |
| BALLAST Counseling | Framer | $39 | 146988 | 536988 | 2026-09-20 |
| CAIRN Nature Camping | Framer | $39 | 116990 | 686990 | 2026-09-20 |
| Wedding & Elopement | Framer | Free | ––– | 656996 | 2026-11-07 |
Sorted by mobile speed. Each theme's score is the median of its tested presets; open a theme for its pages, history and the audits behind the number.
Show your scores
Any of these themes can carry its live score on your own site. The badge is an image that always shows the current number, links back to the theme's page here, and updates as the theme is re-tested.
<a href="https://themestested.com/theme/framer/contractor-builder"><img src="https://themestested.com/badge/framer/contractor-builder.svg" alt="Contractor & Builder speed score on Themestested" height="20"></a>
Swap the theme in the address for any of yours. Add ?device=d for the desktop score, or ?metric=seo / ?metric=a11y for SEO or accessibility.