themestestedbyWhirlwind eCommerce logo — Shopify and BigCommerce ecommerce development agencyWhirlwind eCommerce

John Nicholson

John Nicholson has 206 themes tested on Themestested, for Framer. Their median Google Lighthouse mobile speed score is 55 (desktop 69), with 3 of 206 scoring 90 or better on mobile. The fastest on mobile is Likeness at 98. Last measured 2026-09-30, on each theme's own demo store.

206themes tested
55median mobile speed
69median desktop speed
69median mobile SEO
89median accessibility
ThemePlatformPriceMobile · speed SEO a11yDesktop · speed SEO a11yTested
Likeness Framer Free 9810096 100100100 2026-11-07
Switchboard Framer $149 9210089 9610089 2026-10-18
BuildInADay Framer Free 9110093 9510097 2026-10-30
Gloss Framer Free 8810088 9910088 2026-10-20
Prism.si Framer Free 8810090 9710092 2026-10-14
OUTREACH Helpline Framer Free 8710094 9910094 2026-10-14
Rouge Studio Framer Free 8510072 9810072 2026-10-22
SodaProduct Framer $149 8510090 9610090 2026-10-27
PRECOUNTProduct Framer Free 8310086 9810090 2026-10-12
Marquee Framer Free 8210089 9810089 2026-10-12
DEW Framer Free 8110090 9710096 2026-10-14
HUSK Framer $79 816989 ––– 2026-11-09
Vivienne Lark Framer Free 8110089 9310088 2026-10-06
Productloggg Framer Free 809288 989288 2026-10-06
SpaceCowboy Framer Free 7910090 9510090 2026-10-07
BestWedding Framer Free 7810085 8810085 2026-10-07
Lowres Framer $79 786988 676989 2026-09-24
NextSaaS Framer $49 7810090 9710094 2026-11-05
Tobi Mallory Framer Free 7810088 9810088 2026-10-06
AutomationPro Framer Free 7710091 9810091 2026-10-08
Dominion Framer Free 7710092 9810088 2026-11-09
Still Classes Framer Free 7710089 8710085 2026-10-15
Distill Framer $79 766996 ––– 2026-11-09
ExpertCode Framer Free 7610092 9410092 2026-10-14
PHOTOSLIDER Framer Free 7610089 9810089 2026-10-06
Souvenir Framer Free 7610090 9810090 2026-10-07
TIDELABEL Shopify Framer Free 7610086 9610086 2026-10-07
App-ify Framer Free 7510095 9710096 2026-10-14
Ines Hartley Framer Free 7510088 9710088 2026-10-06
LoopLaunch Framer Free 7410094 9310096 2026-11-03
Ardent Framer $149 7310085 8210084 2026-10-16
MARS.SI Framer Free 739289 939291 2026-10-15
Rejoina Framer $79 736991 966990 2026-09-24
Antimatter Framer Free 7210091 8010090 2026-10-07
Channel Studio Framer Free 7210084 9210088 2026-10-13
GROVE Daily Framer Free 7210084 9610090 2026-10-14
Law&Councill Framer Free 7210084 9510088 2026-10-07
Leo Becker Framer $149 7210088 9210089 2026-10-21
RAMBLER Framer $19 7210089 9810092 2026-09-14
BURNISH Framer Free 716996 ––– 2026-11-09
Dominion Studio Framer Free 7110091 5410091 2026-10-12
EmpireAI Framer Free 7110091 9410092 2026-10-07
Honey Framer Free 7110089 8910091 2026-10-12
Oriel Studio Framer $69 719288 639288 2026-09-23
SEESTUDIO Framer Free 7110084 9210084 2026-10-07
Sienna Rhodes Framer Free 7110090 8410090 2026-10-06
SimpleHome Framer Free 7110080 9510078 2026-10-14
SimpleShowcase Framer Free 7110094 9210094 2026-10-14
StunningArchitect Framer $149 7110091 8710092 2026-10-23
CuteAIStudio Framer Free 7010091 9410095 2026-10-07
MIRAGE Eyewear Framer Free 7010090 9210088 2026-10-14
Paws Clinic Framer Free 7010090 9810090 2026-10-15
Squeak Framer Free 7010091 9910092 2026-10-06
Rally Framer $149 6910092 9310092 2026-10-24
Casemere Framer $79 686988 846992 2026-10-25
ISOMORPH.LAB Framer Free 6810089 9310088 2026-10-15
Ledger Wealth Framer Free 6710096 9210096 2026-10-15
Linden Lake Framer $149 6710091 8510091 2026-10-22
StreetWok Framer Free 6710084 9110088 2026-10-07
HandcraftedTradingCo Framer Free 6610085 8710085 2026-10-07
Reportfold Framer $79 666993 596993 2026-09-25
SimpleGym Framer Free 6610086 9910086 2026-10-14
SimpleShopify Framer Free 6610090 9610092 2026-10-14
AXIS Watch Framer Free 6510086 9410093 2026-10-14
Easy2UseAgency Framer Free 656992 666991 2026-09-29
PortfolioMaxxx Framer Free 6510080 8810078 2026-10-12
Prestox Framer Free 6510094 8710094 2026-10-14
Saasedition Framer Free 656982 666982 2026-09-29
SimpleDentist Framer Free 6510081 9810075 2026-10-14
SimpleFashion Framer Free 6510087 8710090 2026-10-26
TEMPO Framer Free 6510088 7910092 2026-10-14
Layerfolio Framer Free 646988 706987 2026-09-28
Lessonring Framer $79 646989 556989 2026-09-24
Loamra Framer $79 646988 776988 2026-09-24
MinimalFolio Framer Free 6410080 8310069 2026-10-08
Plumberguys Framer Free 6410088 9710091 2026-10-07
Viral Social Framer Free 6410089 9610089 2026-10-13
AppDebut Framer Free 6310091 9810091 2026-10-14
FUSIONCOCKTAILS Framer Free 6310086 8110088 2026-10-14
Listingjournal Framer Free 636985 696985 2026-09-30
PerfectRealEstate Framer Free 6310089 7410089 2026-10-07
Kerbel Framer $79 626689 676694 2026-09-24
StrideFitness Framer Free 6210084 8110089 2026-10-07
ACEofDIAMONDS Framer Free 6110090 7610090 2026-10-07
Bistrocarte Framer Free 616992 666992 2026-09-29
Menuposter Framer Free 616987 516987 2026-09-28
Aphelion Framer $79 606996 746996 2026-11-09
GLACEE Framer Free 6010094 9110094 2026-10-14
Perusa Fashionlabel Framer Free 6010096 9910092 2026-10-06
Towerfolio Framer Free 596987 656987 2026-09-28
Tickr - Stockfolio Framer $39 5810093 536991 2026-09-20
Voidfolio Framer Free 5810090 9910089 2026-10-06
Elliot Crane Framer Free 5710088 9410087 2026-10-06
Pupil Framer Free 576990 696989 2026-10-06
Saaslane Framer $79 576984 906984 2026-09-24
Saasnoir Framer Free 576993 696993 2026-09-29
Agencyboard Framer Free 566984 456989 2026-09-30
SimplestFolio Framer Free 5610091 7310091 2026-10-06
Westerner Framer Free 5610086 6710088 2026-10-07
WorldLegion Framer $49 566984 686986 2026-09-30
Buildlog Framer Free 556988 676988 2026-09-29
Clavra Framer $79 556684 716689 2026-09-24
Forumfolio Framer Free 556990 646994 2026-09-30
Vitrex Framer $39 5510088 6010088 2026-09-14
Shelfline Framer Free 546982 616982 2026-09-30
Freelancefolio Framer Free 536989 686984 2026-09-29
KELVIN Framer $69 5310091 9910091 2026-09-23
Waitlistpage Framer Free 536688 656693 2026-09-29
Dropfront Framer Free 526983 676983 2026-09-30
Tickmere Framer $79 526687 696687 2026-09-24
EasyConsulting Framer Free 516987 666987 2026-09-30
Rubrel Framer $79 516685 666685 2026-09-24
Colophra Framer $79 496983 676983 2026-09-24
Halcyon Press Framer Free 4910084 9810084 2026-10-06
Hotelshutter Framer Free 496991 656991 2026-09-29
Jules Marchetti Framer Free 4910089 7510089 2026-10-06
Errandtext Framer Free 486988 486988 2026-10-05
Monument Architects Framer $129 486996 466996 2026-10-05
Aki Lennox Framer Free 476983 606983 2026-10-06
Doorfolio Framer Free 476986 516986 2026-09-30
Oriel Simple Studio Framer Free 469288 649288 2026-09-25
Catalogfront Framer Free 456984 696989 2026-09-30
Commitfolio Framer Free 456981 456981 2026-09-28
DeepOcean Framer Free 4510096 6310096 2026-10-29
NextAI Framer $49 456990 616990 2026-10-05
Sitebench Framer Free 456987 606987 2026-09-30
StudyLaw Framer $49 456988 676992 2026-09-30
Ligatra Framer $79 446988 676988 2026-10-24
Preorderpage Framer Free 446985 646990 2026-09-29
Saasbright Framer Free 446989 646989 2026-09-29
Sodium One Framer $129 446992 606992 2026-10-06
Workblock Framer Free 446993 626993 2026-09-30
Housecrew Framer Free 436989 666984 2026-09-29
Membersly Framer Free 436990 516995 2026-10-05
Abound Framer $129 426985 436985 2026-10-06
Gridgothic Framer Free 426988 696988 2026-09-30
Plumbline Framer Free 426983 676983 2026-10-06
Threadblog Framer Free 426987 616991 2026-09-28
Cartback Framer $129 416990 606990 2026-10-05
Outingly Framer Free 416984 456995 2026-10-05
Pagewall Framer $79 416985 506985 2026-09-24
Summit Conference Framer Free 4110089 9310089 2026-10-13
Torque Motors Framer Free 4110091 6610091 2026-10-07
Calmday Framer Free 406983 656986 2026-10-05
Cascra Framer $79 406689 696694 2026-09-24
Codemaxx Framer $49 406987 616991 2026-09-30
Campaignpop Framer Free 396181 666186 2026-09-29
Operating System Framer $129 396988 576988 2026-10-05
Galaxfolio Framer $49 386984 516984 2026-09-30
Glowframe Framer $129 376991 456991 2026-10-05
Karman Framer $79 376992 626992 2026-09-24
Quellow Framer $79 376990 686990 2026-09-24
YouOS Framer $129 376987 496987 2026-10-05
Blockzine Framer Free 366991 616991 2026-09-28
Brio Framer Free 3610090 8710090 2026-10-06
Folioland Framer Free 366991 586992 2026-09-29
Spritefolio Framer $79 366988 576988 2026-09-25
Archslab Framer Free 356993 686993 2026-09-29
Girder Framer Free 356988 666988 2026-10-06
Productify Store Framer Free 3510090 5510090 2026-10-13
Rendershelf Framer $79 356986 596987 2026-09-25
Taskhand Framer Free 356986 656990 2026-10-05
Tessevik Framer $79 356986 ––– 2026-10-16
Blogshelf Framer Free 346979 686979 2026-09-29
Chamberwell Framer Free 346185 666189 2026-09-30
Enfilane Framer $79 346989 566989 2026-10-10
Gigfolio Framer Free 346992 646992 2026-10-05
Macelle Framer $79 346688 566691 2026-09-29
PortalPortfolio Framer Free 346985 616985 2026-10-05
Glossfolio Framer Free 336989 ––– 2026-09-28
Loadfolio Framer Free 336987 456994 2026-09-28
Mara Quist Framer Free 3310088 7010087 2026-10-06
Nordd Framer Free 3310095 4210091 2026-10-06
Agencycord Framer Free 326992 536996 2026-09-29
Blogdeck Framer Free 326980 366989 2026-09-28
Boltwick Framer $79 326995 706991 2026-09-24
Boxwood 3D Chess Sim Framer $39 3210096 5810096 2026-09-15
Foliofold Framer $79 326988 ––– 2026-09-24
Unboxwell Framer $79 326991 486994 2026-09-26
Warmreel Framer $79 326992 546992 2026-09-24
Wattyard Framer $79 326993 ––– 2026-09-25
Ember Launch Framer Free 3110087 5610087 2026-10-20
Gamekeep Framer Free 316996 536992 2026-09-29
Hirabel Framer $79 316990 786990 2026-09-24
Runwayfront Framer Free 316194 ––– 2026-10-12
BrioProduct Framer Free 3010090 8610090 2026-10-07
Workflowline Framer Free 296990 ––– 2026-10-13
Dropwear Framer Free 286988 656992 2026-10-05
Serviceplain Framer Free 276992 486992 2026-09-28
Thumbra Framer $79 276988 676988 2026-09-24
Agentdawn Framer Free 266975 436975 2026-09-28
Chromire Framer $79 266991 ––– 2026-09-24
Farlodge Framer $79 266996 406996 2026-09-24
Freightorbit Framer $79 266993 456992 2026-09-25
Headhuntery Framer $79 266987 426987 2026-10-02
Studiolobby Framer $79 266993 ––– 2026-09-24
Agencygrain Framer Free 256990 576991 2026-09-28
Burin Framer Free 256990 396989 2026-10-06
Sunplot Framer $79 256984 336988 2026-09-28
Launchstage Framer Free 246988 496991 2026-09-28
Lathra Framer $79 196989 586994 2026-10-11
Eventide Studio Framer Free 166989 406991 2026-10-06
Gloam Studio Framer Free 106985 146985 2026-10-06
Realtyfront Framer Free 96985 ––– 2026-10-19
Mindfolio Framer Free ––– 7410094 2026-11-04
Staysift Framer Free ––– 946985 2026-09-30

Sorted by mobile speed. Each theme's score is the median of its tested presets; open a theme for its pages, history and the audits behind the number.

Show your scores

Any of these themes can carry its live score on your own site. The badge is an image that always shows the current number, links back to the theme's page here, and updates as the theme is re-tested.

Likeness: mobile speed 98 on Themestested
<a href="https://themestested.com/theme/framer/likeness"><img src="https://themestested.com/badge/framer/likeness.svg" alt="Likeness speed score on Themestested" height="20"></a>

Swap the theme in the address for any of yours. Add ?device=d for the desktop score, or ?metric=seo / ?metric=a11y for SEO or accessibility.