HaloThemes
HaloThemes has 27 themes tested on Themestested, for Shopify and BigCommerce. Their median Google Lighthouse mobile speed score is 65 (desktop 85), with 0 of 27 scoring 90 or better on mobile. The fastest on mobile is Soul at 83. Last measured 2026-10-21, on each theme's own demo store.
| Theme | Platform | Price | Mobile · speed SEO a11y | Desktop · speed SEO a11y | Tested |
|---|---|---|---|---|---|
| Soul | Shopify | $190 | 839695 | 989695 | 2026-10-15 |
| Ella | Shopify | $79 | 779296 | 899295 | 2026-11-08 |
| Halo Electronics | BigCommerce | $300 | 749295 | 949292 | 2026-11-08 |
| Veloza | Shopify | $200 | 719793 | 889795 | 2026-10-21 |
| Spark Automotive | BigCommerce | $350 | 699792 | 819791 | 2026-11-10 |
| Spark Motorcycle | BigCommerce | $350 | 699290 | 729288 | 2026-11-07 |
| SURFup Youth | BigCommerce | $245 | 698285 | 908282 | 2026-11-07 |
| FORTE | Shopify | $56 | 688277 | 858574 | 2026-10-12 |
| Hera Bold | BigCommerce | $300 | 688789 | 858793 | 2026-11-10 |
| Hera Bright | BigCommerce | $300 | 679597 | 889593 | 2026-11-08 |
| SURFup Soul | BigCommerce | $245 | 678587 | 958598 | 2026-11-07 |
| Annie's Garden Shopica | BigCommerce | $245 | 668596 | 848596 | 2026-11-10 |
| SURFup PetCity | BigCommerce | $245 | 668584 | 868591 | 2026-11-07 |
| DECORTICA | Shopify | $56 | 658578 | 868579 | 2026-10-12 |
| Nimo Decor | BigCommerce | $250 | 649797 | 879796 | 2026-10-31 |
| SURFup Light | BigCommerce | $245 | 648584 | 888588 | 2026-11-07 |
| Tribes Jewelry | BigCommerce | $300 | 649596 | 769595 | 2026-11-10 |
| Tribes Yoga | BigCommerce | $300 | 629294 | 849295 | 2026-11-10 |
| Halo | Shopify | $59 | 619791 | 909794 | 2026-11-08 |
| Hera Warm | BigCommerce | $300 | 619095 | 809094 | 2026-11-10 |
| Spark Tools | BigCommerce | $350 | 619590 | 759589 | 2026-11-10 |
| Tribes Automotive | BigCommerce | $300 | 609794 | 969793 | 2026-11-01 |
| Tribes Sport | BigCommerce | $300 | 599293 | 859295 | 2026-11-10 |
| Nimo Jewelry | BigCommerce | $250 | 559596 | 769595 | 2026-11-07 |
| Annie's Garden Light | BigCommerce | $245 | 548795 | 548795 | 2026-11-10 |
| Annie's Garden Tech | BigCommerce | $245 | 539596 | 769596 | 2026-11-10 |
| Hera Light | BigCommerce | $300 | 539589 | 709591 | 2026-11-10 |
Sorted by mobile speed. Each theme's score is the median of its tested presets; open a theme for its pages, history and the audits behind the number.
Show your scores
Any of these themes can carry its live score on your own site. The badge is an image that always shows the current number, links back to the theme's page here, and updates as the theme is re-tested.
<a href="https://themestested.com/theme/shopify/soul"><img src="https://themestested.com/badge/shopify/soul.svg" alt="Soul speed score on Themestested" height="20"></a>
Swap the theme in the address for any of yours. Add ?device=d for the desktop score, or ?metric=seo / ?metric=a11y for SEO or accessibility.