themestestedbyWhirlwind eCommerce logo — Shopify and BigCommerce ecommerce development agencyWhirlwind eCommerce

BigCommerce

BigCommerce has 19 themes tested on Themestested, for BigCommerce. Their median Google Lighthouse mobile speed score is 57 (desktop 79), with 0 of 19 scoring 90 or better on mobile. The fastest on mobile is Cornerstone Warm at 89. Last measured 2026-11-10, on each theme's own demo store.

19themes tested
57median mobile speed
79median desktop speed
59median mobile SEO
76median accessibility
ThemePlatformPriceMobile · speed SEO a11yDesktop · speed SEO a11yTested
Cornerstone Warm BigCommerce Free 895991 995991 2026-11-07
Cornerstone Bold BigCommerce Free 885194 995195 2026-11-08
Cornerstone Light BigCommerce Free 869098 999099 2026-11-08
Capacity Cool BigCommerce $225 645973 815970 2026-11-10
Fortune Highlight BigCommerce Free 649284 779289 2026-11-10
Fortune Contrast BigCommerce Free 636178 686184 2026-11-10
Fortune Bright BigCommerce Free 626175 796181 2026-11-08
Capacity Clean BigCommerce $225 595970 835967 2026-11-10
Fortune Minimal BigCommerce Free 596175 716181 2026-11-07
Peak Warm BigCommerce $195 575984 815978 2026-11-10
Capacity Warm BigCommerce $225 565973 825968 2026-11-07
Merchant Bright BigCommerce $195 566176 746167 2026-11-10
Peak Bold BigCommerce $195 565981 735975 2026-11-10
Merchant Classic BigCommerce $195 556173 836164 2026-11-10
Merchant Light BigCommerce $195 556170 736165 2026-11-07
Peak Standard BigCommerce $195 545984 796677 2026-11-10
Merchant Bold BigCommerce $195 536176 796176 2026-11-10
Peak Light BigCommerce $195 535984 685977 2026-11-10
Capacity Bright BigCommerce $225 505970 845968 2026-11-07

Sorted by mobile speed. Each theme's score is the median of its tested presets; open a theme for its pages, history and the audits behind the number.

Show your scores

Any of these themes can carry its live score on your own site. The badge is an image that always shows the current number, links back to the theme's page here, and updates as the theme is re-tested.

Cornerstone Warm: mobile speed 89 on Themestested
<a href="https://themestested.com/theme/bigcommerce/cornerstone-warm"><img src="https://themestested.com/badge/bigcommerce/cornerstone-warm.svg" alt="Cornerstone Warm speed score on Themestested" height="20"></a>

Swap the theme in the address for any of yours. Add ?device=d for the desktop score, or ?metric=seo / ?metric=a11y for SEO or accessibility.