State of Wix theme accessibility — October 2026
As of 2026-10-31, 351 Wix themes have Google Lighthouse accessibility scores on Themestested, measured on their own demo stores. The median mobile accessibility score is 96 (desktop 96); 335 themes (95%) score 90 or better on mobile. The highest is Stationery Store by Wix at 100, then Linen Manufacturer (Soft) at 100 and Ecommerce Book Shop (Warm) at 100. The themes first tested in October 2026, the best for mobile accessibility is Wellness Store (Natural) at 100. The biggest improvement is Supermarket, up 4 points to 97 since 2026-10-23.
Top Wix themes for accessibility
Highest mobile accessibility score as of 2026-10-31; the desktop score beside it. A theme's score is the median of its tested presets.
| Theme | Mobile | Desktop | Price | |
|---|---|---|---|---|
| 1 | Stationery Store · Wix | 100 | 100 | Free |
| 2 | Linen Manufacturer (Soft) · Wix | 100 | 100 | Free |
| 3 | Ecommerce Book Shop (Warm) · Wix | 100 | 100 | Free |
| 4 | Hat Store (Bohemian) · Wix | 100 | 100 | Free |
| 5 | Online Art Shop (Modern) · Wix | 100 | 100 | Free |
| 6 | Spa · Wix | 100 | 100 | Free |
| 7 | Online Cell Phone Store (Chic) · Wix | 100 | 100 | Free |
| 8 | Baby Apparel Store (Elegant) · Wix | 100 | 100 | Free |
| 9 | Arts & Crafts Store · Wix | 100 | 100 | Free |
| 10 | Subscription Box Company · Wix | 100 | 100 | Free |
New this month
Themes first tested in October 2026, best first.
| Theme | Mobile | Desktop | Price | |
|---|---|---|---|---|
| 1 | Wellness Store (Natural) · Wix | 100 | 100 | Free |
| 2 | Organic Cat Food Manufacturer (Pastel) · Wix | 96 | 96 | Free |
| 3 | Costume Shop for Kids (Fun) · Wix | 93 | 93 | Free |
| 4 | Children's Bookstore (Adventurous) · Wix | 93 | 89 | Free |
| 5 | Camping Equipment Store (Inspiring) · Wix | 93 | 89 | Free |
Trending
The biggest changes in mobile accessibility between a theme's latest test and its last test at least a week earlier. A move of 3 points or more counts; Lighthouse varies by a point or two between runs.
| Theme | Mobile | Desktop | Price | Change | From → to | |
|---|---|---|---|---|---|---|
| 1 | Supermarket · Wix | 97 | 93 | Free | +4 | 93 → 97 since 2026-10-23 |
| 2 | Poster Store · Wix | 97 | 93 | Free | +4 | 93 → 97 since 2026-10-16 |
| 3 | Christmas Store (Simple) · Wix | 96 | 96 | Free | +4 | 92 → 96 since 2026-09-28 |
| 4 | Pet Food Store · Wix | 92 | 92 | Free | +4 | 88 → 92 since 2026-10-16 |
| 5 | Sporting Goods Store · Wix | 97 | 97 | Free | +4 | 93 → 97 since 2026-09-30 |
| 6 | Home Goods Store (Cosy) · Wix | 89 | 89 | Free | +3 | 86 → 89 since 2026-10-14 |
Falling
| Theme | Mobile | Desktop | Price | Change | From → to | |
|---|---|---|---|---|---|---|
| 1 | Clothing Store (Young) · Wix | 90 | 94 | Free | -7 | 97 → 90 since 2026-09-14 |
| 2 | Feminine Products Shop · Wix | 93 | 93 | Free | -4 | 97 → 93 since 2026-09-16 |
| 3 | Organic Cat Food Manufacturer (Earthy) · Wix | 96 | 96 | Free | -4 | 100 → 96 since 2026-09-16 |
| 4 | Backpack Store (Rugged) · Wix | 90 | 90 | Free | -4 | 94 → 90 since 2026-09-15 |
| 5 | Textile Designer · Wix | 91 | 92 | Free | -4 | 95 → 91 since 2026-09-14 |
Distribution
How all 351 tested Wix themes fall across Google's bands.
About this report
Scores are Google Lighthouse accessibility scores from the PageSpeed Insights API, run against each theme's own demo store — the home page and, on store platforms, a collection and a product page — on a simulated mid-range phone and on desktop. A theme's score is the median of its presets; a preset's is the mean of its pages. Every run is kept, and a theme's page shows its history. This month is closed; its numbers no longer change. Read the full methodology, or see the live Wix accessibility ranking.
Other months: September 2026November 2026