State of Shopify theme accessibility — October 2026
As of 2026-10-31, 521 Shopify themes have Google Lighthouse accessibility scores on Themestested, measured on their own demo stores. The median mobile accessibility score is 90 (desktop 90); 283 themes (54%) score 90 or better on mobile. The highest is Taste by Shopify at 100, then Studio at 100 and Primavera at 100. Among the themes first tested in October 2026, the best for mobile accessibility is Attitude at 100. The biggest improvement is Zest, up 11 points to 87 since 2026-10-24.
Top Shopify themes for accessibility
Highest mobile accessibility score as of 2026-10-31; the desktop score beside it. A theme's score is the median of its tested presets.
| Theme | Mobile | Desktop | Price | |
|---|---|---|---|---|
| 1 | Taste · Shopify | 100 | 100 | Free |
| 2 | Studio · Shopify | 100 | 100 | Free |
| 3 | Primavera · Ultramarina | 100 | 100 | $400 |
| 4 | Sense · Shopify | 100 | 100 | Free |
| 5 | Ride · Shopify | 100 | 100 | Free |
| 6 | Zora · NOVL | 100 | 100 | $300 |
| 7 | Azzel · Tapita | 100 | 100 | $200 |
| 8 | Refresh · Shopify | 100 | 100 | Free |
| 9 | Crave · Shopify | 100 | 100 | Free |
| 10 | Publisher · Shopify | 100 | 100 | Free |
New this month
Themes first tested in October 2026, best first.
| Theme | Mobile | Desktop | Price | |
|---|---|---|---|---|
| 1 | Attitude · Creative Commerce | 100 | 99 | $320 |
| 2 | Metropolitan · Apparent Collective | 99 | 99 | $380 |
| 3 | Gumdrop · Boostify | 99 | 100 | $170 |
| 4 | Olympus · DigiFist | 98 | 97 | $420 |
| 5 | Adam · EngoCreative Co., Ltd | 97 | 96 | $290 |
| 6 | Halftone · Eight Themes | 97 | 99 | $320 |
| 7 | Fuse · UTD BV | 97 | 97 | $400 |
| 8 | Azimuth · Apparent Collective | 97 | 94 | $380 |
| 9 | Voltix · Vowel Web | 94 | 95 | $350 |
| 10 | Beauvoir · BoostifyThemes | 94 | 95 | $150 |
Trending
The biggest changes in mobile accessibility between a theme's latest test and its last test at least a week earlier. A move of 3 points or more counts; Lighthouse varies by a point or two between runs.
| Theme | Mobile | Desktop | Price | Change | From → to | |
|---|---|---|---|---|---|---|
| 1 | Zest · FoxEcom | 86 | 89 | $330 | +11 | 76 → 87 since 2026-10-24 |
| 2 | Palo Alto · Presidio | 95 | 94 | $420 | +6 | 88 → 94 since 2026-10-24 |
| 3 | MaxShop · magentech | 67 | 67 | $59 | +6 | 67 → 73 since 2026-09-12 |
| 4 | Purevea · G5 | 93 | 92 | $280 | +6 | 85 → 91 since 2026-09-12 |
| 5 | Phantom Shop · Diabolique | 69 | 69 | $46 | +5 | 62 → 67 since 2026-09-15 |
| 6 | Gon · typostores | 77 | 79 | $39 | +5 | 77 → 82 since 2026-09-12 |
| 7 | Infinity · EM Softech LLP | 90 | 92 | $100 | +4 | 90 → 94 since 2026-09-13 |
| 8 | Distinctive · Fuel Themes | 91 | 92 | $360 | +3 | 91 → 94 since 2026-10-10 |
| 9 | Majestic · Peccular | 94 | 92 | $290 | +3 | 92 → 95 since 2026-09-16 |
| 10 | Helix · ModuTheme | 99 | 99 | $250 | +3 | 97 → 100 since 2026-09-23 |
Falling
| Theme | Mobile | Desktop | Price | Change | From → to | |
|---|---|---|---|---|---|---|
| 1 | Bricks · Getsitecontrol | 89 | 88 | $300 | -14 | 100 → 86 since 2026-09-12 |
| 2 | Snazzy · ShopiDevs | 90 | 90 | $150 | -12 | 92 → 80 since 2026-09-13 |
| 3 | ST Mina · Axis-Themes | 76 | 79 | $59 | -10 | 85 → 75 since 2026-09-15 |
| 4 | Ap Melody · apollotheme | 75 | 73 | $56 | -7 | 72 → 65 since 2026-09-15 |
| 5 | Foxic · bigsteps | 77 | 72 | $57 | -7 | 77 → 70 since 2026-09-12 |
Distribution
How all 521 tested Shopify themes fall across Google's bands.
About this report
Scores are Google Lighthouse accessibility scores from the PageSpeed Insights API, run against each theme's own demo store — the home page and, on store platforms, a collection and a product page — on a simulated mid-range phone and on desktop. A theme's score is the median of its presets; a preset's is the mean of its pages. Every run is kept, and a theme's page shows its history. This month is closed; its numbers no longer change. Read the full methodology, or see the live Shopify accessibility ranking.
Other months: September 2026November 2026