State of Ghost theme accessibility — October 2026
As of 2026-10-31, 238 Ghost themes have Google Lighthouse accessibility scores on Themestested, measured on their own demo stores. The median mobile accessibility score is 96 (desktop 96); 189 themes (79%) score 90 or better on mobile. The highest is Asona by apalodi.lemonsqueezy at 100, then Practice at 100 and Attila at 100. Among the themes first tested in October 2026, the best for mobile accessibility is Practice at 100. The biggest improvement is Paragraph, up 7 points to 100 since 2026-10-17.
Top Ghost themes for accessibility
Highest mobile accessibility score as of 2026-10-31; the desktop score beside it. A theme's score is the median of its tested presets.
| Theme | Mobile | Desktop | Price | |
|---|---|---|---|---|
| 1 | Asona · apalodi.lemonsqueezy | 100 | 100 | $89 |
| 2 | Practice · khatt | 100 | 100 | $99 |
| 3 | Attila | 100 | 95 | Paid |
| 4 | Broadsheet · themesbykyle.gumroad | 100 | 100 | $149 |
| 5 | Synapse · layeredcraft | 100 | 100 | $69 |
| 6 | Breeze · pinathemes | 100 | 100 | $89 |
| 7 | Curie · brightthemes | 100 | 100 | $149 |
| 8 | DocuHub · layeredcraft | 100 | 100 | $49 |
| 9 | Maple · storiedthemes | 100 | 100 | $99 |
| 10 | Weiss Pro · gumroad | 100 | 100 | $79 |
New this month
Themes first tested in October 2026, best first.
| Theme | Mobile | Desktop | Price | |
|---|---|---|---|---|
| 1 | Practice · khatt | 100 | 100 | $99 |
| 2 | Splash · themesbykyle.gumroad | 100 | 100 | $149 |
| 3 | Hamptons · themesbykyle.gumroad | 100 | 100 | $149 |
| 4 | Kontur · samadesignthemes.gumroad | 100 | 96 | $99 |
| 5 | Siwa · aspirethemes | 100 | 100 | $149 |
| 6 | Missive | 98 | 94 | Paid |
| 7 | Lines · thepixelthemes | 93 | 96 | $69 |
| 8 | Break · primedirection.org | 92 | 92 | $129 |
| 9 | Xpresiva · xpresiva | 91 | 94 | $89 |
| 10 | Ink · trexthemes | 87 | 87 | $69 |
Trending
The biggest changes in mobile accessibility between a theme's latest test and its last test at least a week earlier. A move of 3 points or more counts; Lighthouse varies by a point or two between runs.
| Theme | Mobile | Desktop | Price | Change | From → to | |
|---|---|---|---|---|---|---|
| 1 | Paragraph · highfivethemes.lemonsqueezy | 100 | 100 | $149 | +7 | 93 → 100 since 2026-10-17 |
| 2 | Basho · fueko | 100 | 100 | $89 | +7 | 93 → 100 since 2026-10-10 |
| 3 | Kite · iristhemes | 89 | 94 | $99 | +4 | 85 → 89 since 2026-10-17 |
| 4 | Quill · gbjsolution | 79 | 79 | $59 | +3 | 76 → 79 since 2026-10-10 |
Falling
Distribution
How all 238 tested Ghost themes fall across Google's bands.
About this report
Scores are Google Lighthouse accessibility scores from the PageSpeed Insights API, run against each theme's own demo store — the home page and, on store platforms, a collection and a product page — on a simulated mid-range phone and on desktop. A theme's score is the median of its presets; a preset's is the mean of its pages. Every run is kept, and a theme's page shows its history. This month is closed; its numbers no longer change. Read the full methodology, or see the live Ghost accessibility ranking.
Other months: September 2026November 2026