State of Wix theme accessibility — September 2026
As of 2026-09-31, 346 Wix themes have Google Lighthouse accessibility scores on Themestested, measured on their own demo stores. The median mobile accessibility score is 96 (desktop 96); 330 themes (95%) score 90 or better on mobile. The highest is Stationery Store by Wix at 100, then Linen Manufacturer (Soft) at 100 and Ecommerce Book Shop (Warm) at 100. Among the themes first tested in September 2026, the best for mobile accessibility is Stationery Store at 100.
Top Wix themes for accessibility
Highest mobile accessibility score as of 2026-09-31; the desktop score beside it. A theme's score is the median of its tested presets.
| Theme | Mobile | Desktop | Price | |
|---|---|---|---|---|
| 1 | Stationery Store · Wix | 100 | 100 | Free |
| 2 | Linen Manufacturer (Soft) · Wix | 100 | 100 | Free |
| 3 | Ecommerce Book Shop (Warm) · Wix | 100 | 100 | Free |
| 4 | Hat Store (Bohemian) · Wix | 100 | 100 | Free |
| 5 | Online Art Shop (Modern) · Wix | 100 | 100 | Free |
| 6 | Spa · Wix | 100 | 100 | Free |
| 7 | Online Cell Phone Store (Chic) · Wix | 100 | 100 | Free |
| 8 | Baby Apparel Store (Elegant) · Wix | 100 | 100 | Free |
| 9 | Arts & Crafts Store · Wix | 100 | 100 | Free |
| 10 | Subscription Box Company · Wix | 100 | 100 | Free |
New this month
Themes first tested in September 2026, best first.
| Theme | Mobile | Desktop | Price | |
|---|---|---|---|---|
| 1 | Stationery Store · Wix | 100 | 100 | Free |
| 2 | Linen Manufacturer (Soft) · Wix | 100 | 100 | Free |
| 3 | Ecommerce Book Shop (Warm) · Wix | 100 | 100 | Free |
| 4 | Hat Store (Bohemian) · Wix | 100 | 100 | Free |
| 5 | Online Art Shop (Modern) · Wix | 100 | 100 | Free |
| 6 | Spa · Wix | 100 | 100 | Free |
| 7 | Online Cell Phone Store (Chic) · Wix | 100 | 100 | Free |
| 8 | Baby Apparel Store (Elegant) · Wix | 100 | 100 | Free |
| 9 | Arts & Crafts Store · Wix | 100 | 100 | Free |
| 10 | Subscription Box Company · Wix | 100 | 100 | Free |
Trending
The biggest changes in mobile accessibility between a theme's latest test and its last test at least a week earlier. A move of 3 points or more counts; Lighthouse varies by a point or two between runs.
Not enough re-tests yet: trending needs a theme measured at least a week apart, and the score history began on 2026-09-11. This section fills in as themes are re-measured.
Falling
| Theme | Mobile | Desktop | Price | Change | From → to | |
|---|---|---|---|---|---|---|
| 1 | Bookstore · Wix | 90 | 95 | Free | -7 | 93 → 86 since 2026-09-16 |
| 2 | Natural Cosmetics Shop · Wix | 95 | 95 | Free | -7 | 98 → 91 since 2026-09-21 |
| 3 | Writer · Wix | 93 | 93 | Free | -7 | 97 → 90 since 2026-09-16 |
| 4 | Accessories Store (Colorful) · Wix | 89 | 89 | Free | -7 | 96 → 89 since 2026-09-14 |
| 5 | Electronics Store · Wix | 92 | 92 | Free | -7 | 95 → 88 since 2026-09-14 |
Distribution
How all 346 tested Wix themes fall across Google's bands.
About this report
Scores are Google Lighthouse accessibility scores from the PageSpeed Insights API, run against each theme's own demo store — the home page and, on store platforms, a collection and a product page — on a simulated mid-range phone and on desktop. A theme's score is the median of its presets; a preset's is the mean of its pages. Every run is kept, and a theme's page shows its history. This month is closed; its numbers no longer change. Read the full methodology, or see the live Wix accessibility ranking.
Other months: October 2026November 2026